Near North Bengal University, Baramohan Singh Jote, P.O : Kadamtala, Darjeeling, Pin - 734011
Sl.No. | NAAC Documents | Click to View |
---|---|---|
1.1 | On Roll Students During Last Five Years DVV | ![]() |
1.2 | Latest University Affiliation DVV | ![]() |
1.1.3 | Teacher Orientation Program | ![]() |
1.4 | Extended Profile DVV | ![]() |
1.5 | Result Of Outgoing Students DVV | ![]() |
2.1 | List Of Teachers DVV | ![]() |
2.2 | Sanction Post DVV | ![]() |
3.1 | Total Expenditure Excluding Salary DVV | ![]() |
3.2.2 | Research work and College Publication | ![]() |
1.1.2 | List Of Persons Engaged In Curriculum Planning And Meeting Minutes DVV | ![]() |
1.1.3 | Report And Photo Of Student Induction Program DVV | ![]() |
1.4.1 | Sample Feedbacks Of Stake Holders And Iqac Plan DVV | ![]() |
1.4.2 | Feedback Analysis And Iqac Planning DVV | ![]() |
2.1.1 | List Of Admitted Students Last Five Years | ![]() |
2.1.2 | Admission Summary DVV | ![]() |
2.1.3 | DVV PH List 2018-2022 With Certificate Modified | ![]() |
2.1.3 | Reservation Rules DVV | ![]() |
2.2.2 | Student Diversity Peer Feedback DVV | ![]() |
2.2.3 | GB Resolution Regarding Hostel Concession Of PH DVV | ![]() |
2.2.4 | Supporting For Mentoring Documents DVV | ![]() |
2.3.3 | On Roll Students During Last Academic Year DVV | ![]() |
2.3.4 | ICT Support For DVV | ![]() |
2.4.1 | Activity Photo DVV | ![]() |
2.4.2 | Preparatory Of School Based Activity DVV | ![]() |
2.4.3 | Anchor Repotoir DVV | ![]() |
2.4.4 | Assessment DVV | ![]() |
2.4.5 | Skill Development Using Of ICT Support DVV | ![]() |
2.4.6 | Report And Certificate Of Internship DVV | ![]() |
2.4.7 | Sample Of Assessed Assignment DVV | ![]() |
2.4.9 | Teacher Engagement And Time Schudle Of School DVV | ![]() |
2.4.10 | Internship School Certificate DVV | ![]() |
2.4.12 | Feedback Of Stakeholders DVV | ![]() |
2.4.13 | Blank Format DVV and Five Filled Format | ![]() |
2.5.1 | Sanction Letter Of Teaching Post DVV | ![]() |
2.5.2 | Ph.D. Certificate DVV | ![]() |
2.5.3 | Copy of Appointment Letter Teaching Post | ![]() |
2.6.2 | Institution Internal Evaluation Plan DVV | ![]() |
2.7.2 | Result of Last Five-Year DVV | ![]() |
2.7.4 | Score of Internal Marks DVV | ![]() |
3.1.2 | ICSSR Sanction Letter And Audit DVV | ![]() |
3.1.3 | In-House Support to Promote Research DVV | ![]() |
3.2.1 | 1st Page of Journal DVV | ![]() |
3.2.2 | 1st Page of Book Publication DVV | ![]() |
3.3.1 and 3.3.2 | Dvv Community Outreach Report and Pictures | ![]() |
3.3.3 | Supporting Geo Tag National Pictures DVV | ![]() |
5.2.3 | Qualifying Competitive Examination | ![]() |
3.3.5 | Certificate of Award Received DVV | ![]() |
3.4.3 | Report of Academic and Outreach Activities DVV | ![]() |
4.1.3 | Infrastructure Audit DVV | ![]() |
4.2.3 | N-List Receipt and E Letter DVV | ![]() |
4.2.4 | Audit Report Library DVV | ![]() |
4.2.5 | Library Uses Summary DVV | ![]() |
4.2.6 | List of Documents on NEP DVV | ![]() |
4.3.2 | Computer Stock Register DVV | ![]() |
4.4.1 | Academic Support Audit DVV | ![]() |
5.1.1 | Report on Capability Building and Skill Enhancement DVV | ![]() |
5.1.3 | Sample Grievance DVV | ![]() |
5.1.4 | GB Resolution Regarding Hostel Concession DVV | ![]() |
5.2.1 | Report of the Placement Cell DVV | ![]() |
5.3.2 | Report of Sports And Cultural Events DVV | ![]() |
5.4.2 | Alumni Activity Report DVV | ![]() |
5.4.3 | Alumuni Meeting Minutes DVV | ![]() |
6.2.3 | Screen Short of E-Governance DVV | ![]() |
6.3.2 | Paying Incentives Fees Seminar DVV | ![]() |
6.3.3 | Report on Professional Development Training and Programs DVV | ![]() |
6.5.3 | IQAC Report DVV | ![]() |
7.1.3 | Waste Management Photo DVV | ![]() |
7.1.7 | Green Initiative Audit DVV | ![]() |
7.1.9 | Code of Conduct of College DVV | ![]() |
7.1.9 | Meeting Minutes of Code of Conduct | ![]() |
The college has been awarded Grade B++ by NAAC on 9th March 2024
Click here to view the NAAC Accredition Certificate 2024
The college has been awarded Grade B by NAAC on 11th July 2016