Near North Bengal University, Baramohan Singh Jote, P.O : Kadamtala, Darjeeling, Pin - 734011
Sl.No. | NAAC Documents | Click to View |
---|---|---|
1.1 | On Roll Students During Last Five Years DVV | Download |
1.2 | Latest University Affiliation DVV | Download |
1.1.3 | Teacher Orientation Program | Download |
1.4 | Extended Profile DVV | Download |
1.5 | Result Of Outgoing Students DVV | Download |
2.1 | List Of Teachers DVV | Download |
2.2 | Sanction Post DVV | Download |
3.1 | Total Expenditure Excluding Salary DVV | Download |
3.2.2 | Research work and College Publication | Download |
1.1.2 | List Of Persons Engaged In Curriculum Planning And Meeting Minutes DVV | Download |
1.1.3 | Report And Photo Of Student Induction Program DVV | Download |
1.4.1 | Sample Feedbacks Of Stake Holders And Iqac Plan DVV | Download |
1.4.2 | Feedback Analysis And Iqac Planning DVV | Download |
2.1.1 | List Of Admitted Students Last Five Years | Download |
2.1.2 | Admission Summary DVV | Download |
2.1.3 | DVV PH List 2018-2022 With Certificate Modified | Download |
2.1.3 | Reservation Rules DVV | Download |
2.2.2 | Student Diversity Peer Feedback DVV | Download |
2.2.3 | GB Resolution Regarding Hostel Concession Of PH DVV | Download |
2.2.4 | Supporting For Mentoring Documents DVV | Download |
2.3.3 | On Roll Students During Last Academic Year DVV | Download |
2.3.4 | ICT Support For DVV | Download |
2.4.1 | Activity Photo DVV | Download |
2.4.2 | Preparatory Of School Based Activity DVV | Download |
2.4.3 | Anchor Repotoir DVV | Download |
2.4.4 | Assessment DVV | Download |
2.4.5 | Skill Development Using Of ICT Support DVV | Download |
2.4.6 | Report And Certificate Of Internship DVV | Download |
2.4.7 | Sample Of Assessed Assignment DVV | Download |
2.4.9 | Teacher Engagement And Time Schudle Of School DVV | Download |
2.4.10 | Internship School Certificate DVV | Download |
2.4.12 | Feedback Of Stakeholders DVV | Download |
2.4.13 | Blank Format DVV and Five Filled Format | Download |
2.5.1 | Sanction Letter Of Teaching Post DVV | Download |
2.5.2 | Ph.D. Certificate DVV | Download |
2.5.3 | Copy of Appointment Letter Teaching Post | Download |
2.6.2 | Institution Internal Evaluation Plan DVV | Download |
2.7.2 | Result of Last Five-Year DVV | Download |
2.7.4 | Score of Internal Marks DVV | Download |
3.1.2 | ICSSR Sanction Letter And Audit DVV | Download |
3.1.3 | In-House Support to Promote Research DVV | Download |
3.2.1 | 1st Page of Journal DVV | Download |
3.2.2 | 1st Page of Book Publication DVV | Download |
3.3.1 and 3.3.2 | Dvv Community Outreach Report and Pictures | Download |
3.3.3 | Supporting Geo Tag National Pictures DVV | Download |
5.2.3 | Qualifying Competitive Examination | Download |
3.3.5 | Certificate of Award Received DVV | Download |
3.4.3 | Report of Academic and Outreach Activities DVV | Download |
4.1.3 | Infrastructure Audit DVV | Download |
4.2.3 | N-List Receipt and E Letter DVV | Download |
4.2.4 | Audit Report Library DVV | Download |
4.2.5 | Library Uses Summary DVV | Download |
4.2.6 | List of Documents on NEP DVV | Download |
4.3.2 | Computer Stock Register DVV | Download |
4.4.1 | Academic Support Audit DVV | Download |
5.1.1 | Report on Capability Building and Skill Enhancement DVV | Download |
5.1.3 | Sample Grievance DVV | Download |
5.1.4 | GB Resolution Regarding Hostel Concession DVV | Download |
5.2.1 | Report of the Placement Cell DVV | Download |
5.3.2 | Report of Sports And Cultural Events DVV | Download |
5.4.2 | Alumni Activity Report DVV | Download |
5.4.3 | Alumuni Meeting Minutes DVV | Download |
6.2.3 | Screen Short of E-Governance DVV | Download |
6.3.2 | Paying Incentives Fees Seminar DVV | Download |
6.3.3 | Report on Professional Development Training and Programs DVV | Download |
6.5.3 | IQAC Report DVV | Download |
7.1.3 | Waste Management Photo DVV | Download |
7.1.7 | Green Initiative Audit DVV | Download |
7.1.9 | Code of Conduct of College DVV | Download |
7.1.9 | Meeting Minutes of Code of Conduct | Download |
The college has been awarded Grade B++ by NAAC on 9th March 2024
Click here to view the NAAC Accredition Certificate 2024
The college has been awarded Grade B by NAAC on 11th July 2016